Club History
In 1853, seven men who loved sailing founded the Carolina Yacht Club. Richard Bradley, Parker Quince, John Reston, Talcott Burr, Daniel Baker, T.M. Gardner, and Richard J. Jones took sailing only slightly less seriously than their work in law, banking, publishing, commerce, and public service. They fiercely competed in regattas on the river, sound, and sea, and celebrated their victories at merry Banks parties.
Today, any current member in good standing may propose someone for membership. Nominated individuals will be placed on the CYC membership waitlist and considered for membership in the order their request was received.
Carolina Yacht Club Past Commodores
Commodores play an important role in the governance of the Carolina Yacht Club.
Recent Commodores
Kim Morris | Current |
Steven Lilly | 2023 |
Elizabeth Woodbury Schuett |
2022 |
2019 to 2010
Martin Willard | 2021 |
Josh Stone | 2020 |
David Nance | 2019 |
Cothran Harris | 2018 |
Sterling Powell | 2017 |
Elizabeth Laney McLean | 2016 |
Mickey Southerland | 2015 |
Greg Zack | 2014 |
Gray Formy-Duval | 2013 |
Randall Broadfoot | 2012 |
Chip Whitesides | 2011 |
Richard Waldkirch | 2010 |
2009 to 2000
Elizabeth Herritage Dooley | 2009 |
Jim Overton | 2008 |
George T Miars | 2007 |
James O Carter | 2006 |
Robert McEachern | 2005 |
James B Stokley Jr | 2004 |
James Kraus | 2003 |
Leigh Hobbs Murray | 2002 |
Paul W Rhinehart | 2001 |
Michael C Brown Jr | 2000 |
1999 to 1990
John R Sawyer | 1999 |
T E Efird | 1998 |
Frank B Gibson | 1997 |
Roy H Hobbs | 1996 |
William F King | 1995 |
George Clark | 1994 |
Bradford C Cantwell | 1992-1993 |
Peter R Davis | 1990-1991 |
1989 to 1980
Robert K Creighton | 1988-1989 |
Joseph M James | 1986-1987 |
Lemuel L Doss | 1984-1985 |
William L Hill | 1982-1983 |
Benjamin M Washburn | 1980-1981 |
1979 to 1970
Thurston Formy-Duval | 1978-1979 |
Kenneth M Sprunt | 1976-1977 |
W Carter Mebane III | 1974-1975 |
William A Raney | 1973 |
S Warren Sanders Jr | 1972 |
James C Fox | 1969-1971 |
1969 to 1960
James C Fox | 1969-1971 |
Laurence G Sprunt | 1968 |
Robert A Little | 1966-1967 |
Raymond H Holland Jr | 1964-1965 |
Victor G Taylor | 1962-1963 |
James A Price | 1961 |
Robert C Cantwell III | 1959-1960 |
1959 to 1950
Robert C Cantwell III | 1959-1960 |
Henry Vanston Reid | 1957-1958 |
N L Foy | 1955-1956 |
John B Hill | 1954 |
W H Tillery | 1952-1953 |
A E Huggins | 1949-1951 |
1949 to 1940
A E Huggins | 1949-1951 |
EA Metts Jr | 1947-1948 |
James B Lynch | 1946 |
S W Sanders | 1945 |
E R Toms | 1944 |
W T Benton | 1943 |
J C Roe | 1942 |
Empie Latimer | 1940-1941 |
1939 to 1930
Robert Strange | 1938-1939 |
WW Storm | 1936-1937 |
O F Cooper | 1935 |
Lenox G Cooper | 1933-1934 |
R G Rankin | 1931-1932 |
A H Harriss Jr | 1929-1930 |
1939 to 1930
Robert Strange | 1938-1938 |
WW Storm | 1936-1937 |
O F Cooper | 1935 |
Lenox G Cooper | 1933-1934 |
R G Rankin | 1931-1932 |
A H Harriss Jr | 1929-1930 |
1929 to 1920
A H Harriss Jr | 1929-1930 |
Charles B Lynch | 1927-1928 |
Waddell Watters | 1926 |
J N Brand Jr | 1925 |
R G Rankin | 1923-1924 |
J Irving Corbett | 1921-1922 |
SG MacMillan | 1919-1920 |
1919 to 1910
SG MacMillan | 1919-1920 |
Platt W Davis | 1918 |
J Stevenson Brown | 1917 |
JH J MacMillan | 1915-1916 |
O A Wiggins Jr | 1913-1914 |
A B Skelding | 1912 |
EA Metts | 1910-1911 |
1919 to 1910
SG MacMillan | 1919-1920 |
Platt W Davis | 1918 |
J Stevenson Brown | 1917 |
JH J MacMillan | 1915-1916 |
O A Wiggins Jr | 1913-1914 |
A B Skelding | 1912 |
EA Metts | 1910-1911 |
1919 to 1910
SG MacMillan | 1919-1920 |
Platt W Davis | 1918 |
J Stevenson Brown | 1917 |
H J MacMillan | 1915-1916 |
O A Wiggins Jr | 1913-1914 |
A B Skelding | 1912 |
EA Metts | 1910-1911 |
1909 to 1900
C W Worth | 1907-1909 |
J Van B Metts | 1905-1906 |
J K Williams | 1903-1904 |
S P Cowan | 1902 |
F A Lord | 1899-1901 |
1899 to 1890
George D Parsley | 1896-1898 |
George W Kidder | 1892-1895 |
Norwood Giles | 1891 |
William Latimer | 1887-1890 |
1889 to 1880
William Latimer | 1887-1890 |
Pembroke Jones | 1884-1886 |
O A Wiggins | 1879-1883 |
1879 to 1870
O A Wiggins | 1879-1883 |
I B Grainger | 1878 |
William A Wright | 1874-1877 |
F A L Cassidy | 1873 |
Henry Burkheimer | 1867-1872 |
1869 to 1860
Henry Burkheimer | 1867-1872 |
No Commodores between | 1861 and 1866 |
T M Gardner | 1859-1860 |
1853 to 1859
T M Gardner | 1859-1860 |
Richard Bradley | 1858 |
Alex MacRae | 1857 |
Daniel Baker | 1854-1856 |
Richard Bradley | 1853 |