Pl | S# | Crew | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|---|---|
1 | 0 | DeLoach | 1 | 1 | 1 | 1 | 3 | 7 |
2 | 7 | Thompson | 3 | 2 | 2 | 4 | 2 | 13 |
3 | 8 | Shaynah | 4 | 3 | 4 | 2 | 1 | 14 |
4 | 6 | Streb | 2 | 6 | 3 | 7 | 5 | 23 |
5 | 1 | O'Donnell | 5 | 5 | 6 | 5 | 4 | 25 |
6 | 33 | David | 6 | 7 | 7 | 3 | 6 | 29 |
7 | 3 | Hightower | 7 | 4 | 5 | 6 | 9 | 31 |
8 | 9 | Cabell | 9 | 8 | 9 | 8 | 7 | 41 |
9 | 5 | Register | 8 | 9 | 8 | 9 | 8 | 42 |
10 | 40 | Haisty | 10 | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 54 |
6 Aug, '13, 17:27
St. Pete Scorer